| Parameter | Typical Options | Details |
|---|---|---|
| Material | Polypropylene (PP) non-woven fabric | Eco-friendly, recyclable, breathable, lightweight |
| Thickness (GSM) | 40 – 120 GSM | Higher GSM = stronger, more durable |
| Capacity | 2 kg – 20 kg | Suitable for vegetables, groceries, dry foods |
| Bag Styles | D-cut, W-cut, loop handle, box type | Different handle/shape options for convenience |
| Dimensions | 10×14 in., 12×16 in., 14×19 in., 17×12×5 in | Customizable sizes for food storage |
| Features | Washable, foldable, reusable | Long-term use, reduces single-use plastics |
| Printing | Screen/offset printing | Allows branding, logos, compliance details |
| Eco Properties | Biodegradable, compostable options available | Meets sustainability/export requirements |
Non-woven PP fabric
Lightweight, foldable, durable
~5–7 kg groceries
Vegetables, dry foods, daily shopping
Handle bag, flower print
Eco-friendly, washable, reusable
Vegetables, groceries, multipurpose storage
Non-woven PP
Reusable, washable, eco-friendly
Bulk packaging option for wholesale/export